Moorings Seaview Residence

Discover a blend of elegance and tranquility at Moorings. Whether you seek the lush greenery of a Forest View or the serene architecture of our Courtyard, we offer meticulously designed spaces across 8 floors.

Amenities

24/7 Security

Comprehensive round-the-clock surveillance.

Backup Generator

Uninterrupted power supply for all residents.

2 Swimming pools

Multiple pools for relaxation and exercise.

Creek View

Stunning scenic views of the water.

Gazebo

Beautifully designed outdoor seating area.

Fresh Water

Consistent access to clean, fresh water.

Gym

Fully equipped fitness facility.

Multipurpose Court

Versatile area for various sports and activities.

Pricing

1 BEDROOM COURTYARD VIEW

Floor Off Plan Ground Breaking Construction
1st 2,900,000 3,400,000 3,900,000
2nd 3,100,000 3,600,000 4,100,000
3rd 3,300,000 3,800,000 4,300,000
4th 3,500,000 4,000,000 4,500,000
5th 3,700,000 4,200,000 4,700,000
6th 3,900,000 4,400,000 4,900,000
7th 4,100,000 4,600,000 5,100,000
8th 4,300,000 4,800,000 5,300,000

1 BEDROOM FOREST VIEW

Floor Off Plan Ground Breaking Construction
1st 3,400,000 3,900,000 4,400,000
2nd 3,600,000 4,100,000 4,600,000
3rd 3,800,000 4,300,000 4,800,000
4th 4,000,000 4,500,000 5,000,000
5th 4,200,000 4,700,000 5,200,000
6th 4,400,000 4,900,000 5,400,000
7th 4,600,000 5,100,000 5,600,000
8th 4,800,000 5,300,000 5,800,000

2 BEDROOM COURTYARD VIEW

Floor Off Plan Ground Breaking Construction
1st 3,900,000 4,400,000 4,900,000
2nd 4,100,000 4,600,000 5,100,000
3rd 4,300,000 4,800,000 5,300,000
4th 4,500,000 5,000,000 5,500,000
5th 4,700,000 5,200,000 5,700,000
6th 4,900,000 5,400,000 5,900,000
7th 5,100,000 5,600,000 6,100,000
8th 5,300,000 5,800,000 6,300,000

2 BEDROOM BRIDGE VIEW

Floor Off Plan Ground Breaking Construction
1st 4,400,000 4,900,000 5,400,000
2nd 4,600,000 5,100,000 5,600,000
3rd 4,800,000 5,300,000 5,800,000
4th 5,000,000 5,500,000 6,000,000
5th 5,200,000 5,700,000 6,200,000
6th 5,400,000 5,900,000 6,400,000
7th 5,600,000 6,100,000 6,600,000
8th 5,800,000 6,300,000 6,800,000

3 BEDROOM BRIDGE VIEW

Floor Off Plan Ground Breaking Construction
1st 5,900,000 6,400,000 6,900,000
2nd 6,200,000 6,700,000 7,200,000
3rd 6,500,000 7,000,000 7,500,000
4th 6,800,000 7,300,000 7,800,000
5th 7,100,000 7,600,000 8,100,000
6th 7,400,000 7,900,000 8,400,000
7th 7,700,000 8,200,000 8,700,000
8th 8,100,000 8,500,000 9,000,000

3 BEDROOM FOREST VIEW

Floor Off Plan Ground Breaking Construction
1st 5,500,000 6,000,000 6,500,000
2nd 5,800,000 6,300,000 6,800,000
3rd 6,100,000 6,600,000 7,100,000
4th 6,400,000 6,900,000 7,400,000
5th 6,600,000 7,200,000 7,700,000
6th 6,800,000 7,500,000 8,000,000
7th 7,000,000 7,800,000 8,300,000
8th 7,200,000 8,100,000 8,600,000

PREMIUM 2 BEDROOM UNITS

Floor Off Plan Ground Breaking Construction
Ground 6,500,000 6,900,000 7,400,000
1st 6,800,000 7,200,000 7,700,000
2nd 7,100,000 7,500,000 7,900,000
3rd 7,400,000 7,800,000 8,100,000
4th 7,700,000 8,100,000 8,500,000
5th 8,000,000 8,400,000 8,800,000
6th 8,300,000 8,700,000 9,100,000
7th 8,600,000 9,000,000 9,200,000
8th 8,900,000 9,300,000 9,500,000

PREMIUM 3 BEDROOM UNITS

Floor Off Plan Ground Breaking Construction
Ground 9,500,000 10,000,000 10,500,000
1st 9,800,000 10,500,000 10,800,000
2nd 10,100,000 10,800,000 11,100,000
3rd 10,400,000 11,100,000 11,400,000
4th 10,700,000 11,400,000 11,700,000
5th 11,000,000 11,700,000 12,000,000
6th 11,500,000 12,000,000 12,500,000
7th 12,000,000 12,500,000 13,000,000
8th 12,500,000 13,000,000 13,500,000

Property Info

Email

support@goldenray.com

Amenities

Location

Map

Categories