Amethyst Residencies is a thoughtfully designed residential development created for those who value comfort, convenience, and refined living. Set in a well-connected location, the development offers a peaceful retreat while keeping you close to essential amenities, business hubs, and lifestyle conveniences.
Each residence at Amethyst Residencies is crafted with attention to detail, featuring modern layouts, quality finishes, and abundant natural light. Whether you’re a growing family, a young professional, or an investor seeking long-term value, Amethyst Residencies offers a home that fits your lifestyle.
1 BED( 58sqmt) AMETHYST
| Floors | Original Price | Payment Ratio | Deposit | Discounted Price |
|---|---|---|---|---|
| 1-3rd | 9,020,000 | 30% | 2,706,000 | 7,000,000 |
| 50% | 4,510,000 | 6,700,000 | ||
| 100% | 6,200,000 | 6,200,000 | ||
| 4-5th | 9,120,000 | 30% | 2,736,000 | 7,300,000 |
| 50% | 4,560,000 | 7,000,000 | ||
| 100% | 6,500,000 | 6,500,000 | ||
| 6-10th | 9,220,000 | 30% | 2,766,000 | 7,500,000 |
| 50% | 4,610,000 | 7,200,000 | ||
| 100% | 6,700,000 | 6,700,000 | ||
| 11-15th | 9,320,000 | 30% | 2,796,000 | 7,700,000 |
| 50% | 4,660,000 | 7,400,000 | ||
| 100% | 6,900,000 | 6,900,000 | ||
| 16-19th | 9,470,000 | 30% | 2,841,000 | 7,900,000 |
| 50% | 4,735,000 | 7,600,000 | ||
| 100% | 7,100,000 | 7,100,000 |
Premium 1 BED( 62sqmt) AMETHYST
| Floors | Original Price | Payment Ratio | Deposit | Discounted Price |
|---|---|---|---|---|
| 1-3rd | 9,580,000 | 30% | 2,874,000 | 7,400,000 |
| 50% | 4,790,000 | 7,100,000 | ||
| 100% | 6,600,000 | 6,600,000 | ||
| 4-5th | 9,680,000 | 30% | 2,904,000 | 7,800,000 |
| 50% | 4,840,000 | 7,500,000 | ||
| 100% | 7,000,000 | 7,000,000 | ||
| 6-9th | 9,780,000 | 30% | 2,934,000 | 8,000,000 |
| 50% | 4,890,000 | 7,700,000 | ||
| 100% | 7,200,000 | 7,200,000 | ||
| 13-16th | 9,880,000 | 30% | 2,964,000 | 8,200,000 |
| 50% | 4,940,000 | 7,900,000 | ||
| 100% | 7,400,000 | 7,400,000 |
2 BED( 88sqmt) AMETHYST
| Floors | Original Price | Payment Ratio | Deposit | Discounted Price |
|---|---|---|---|---|
| 1-3rd | 13,220,000 | 30% | 3,966,000 | 10,800,000 |
| 50% | 6,610,000 | 10,500,000 | ||
| 100% | 10,000,000 | 10,000,000 | ||
| 4-5th | 13,320,000 | 30% | 3,996,000 | 11,000,000 |
| 50% | 6,660,000 | 10,700,000 | ||
| 100% | 10,200,000 | 10,200,000 | ||
| 6-10th | 13,420,000 | 30% | 4,026,000 | 11,200,000 |
| 50% | 6,710,000 | 10,900,000 | ||
| 100% | 10,400,000 | 10,400,000 | ||
| 11-15th | 13,520,000 | 30% | 4,056,000 | 11,400,000 |
| 50% | 6,760,000 | 11,100,000 | ||
| 100% | 10,600,000 | 10,600,000 | ||
| 16-19th | 13,670,000 | 30% | 4,101,000 | 11,600,000 |
| 50% | 6,835,000 | 11,300,000 | ||
| 100% | 10,800,000 | 10,800,000 |
Floating 2 BED( 90sqmt) AMETHYST
| Floors | Original Price | Payment Ratio | Deposit | Discounted Price |
|---|---|---|---|---|
| 10-12th | 14,650,000 | 30% | 4,395,000 | 12,900,000 |
| 50% | 7,325,000 | 12,650,000 | ||
| 100% | 12,300,000 | 12,300,000 | ||
| 17-19th | 14,900,000 | 30% | 4,470,000 | 13,200,000 |
| 50% | 7,450,000 | 12,950,000 | ||
| 100% | 12,500,000 | 12,500,000 |
Premium 2 BED( 95sqmt) AMETHYST
| Floors | Original Price | Payment Ratio | Deposit | Discounted Price |
|---|---|---|---|---|
| 1-3rd | 14,200,000 | 30% | 4,260,000 | 12,200,000 |
| 50% | 7,100,000 | 11,700,000 | ||
| 100% | 10,900,000 | 10,900,000 | ||
| 4-5th | 14,300,000 | 30% | 4,290,000 | 12,400,000 |
| 50% | 7,150,000 | 11,900,000 | ||
| 100% | 11,400,000 | 11,400,000 | ||
| 6-10th | 14,400,000 | 30% | 4,320,000 | 12,600,000 |
| 50% | 7,200,000 | 12,100,000 | ||
| 100% | 11,600,000 | 11,600,000 | ||
| 11-15th | 14,500,000 | 30% | 4,350,000 | 12,800,000 |
| 50% | 7,250,000 | 12,300,000 | ||
| 100% | 11,800,000 | 11,800,000 | ||
| 16-19th | 14,650,000 | 30% | 4,395,000 | 13,000,000 |
| 50% | 7,325,000 | 12,500,000 | ||
| 100% | 12,100,000 | 12,100,000 |
2 BED+Study Room ( 110sqmt) AMETHYST
| Floors | Original Price | Payment Ratio | Deposit | Discounted Price |
|---|---|---|---|---|
| 1-3rd | 16,300,000 | 30% | 4,890,000 | 13,400,000 |
| 50% | 8,150,000 | 13,000,000 | ||
| 100% | 12,200,000 | 12,200,000 | ||
| 4-5th | 16,400,000 | 30% | 4,920,000 | 13,600,000 |
| 50% | 8,200,000 | 13,200,000 | ||
| 100% | 12,400,000 | 12,400,000 | ||
| 6-10th | 16,500,000 | 30% | 4,950,000 | 13,800,000 |
| 50% | 8,250,000 | 13,400,000 | ||
| 100% | 12,600,000 | 12,600,000 | ||
| 11-15th | 16,600,000 | 30% | 4,980,000 | 14,000,000 |
| 50% | 8,300,000 | 13,600,000 | ||
| 100% | 12,800,000 | 12,800,000 | ||
| 16-19th | 16,750,000 | 30% | 5,025,000 | 14,200,000 |
| 50% | 8,375,000 | 13,800,000 | ||
| 100% | 13,000,000 | 13,000,000 |
Tennis Court
Swimming Pool
Fully Equipped Gym
Indoor Bar
Coworking Space
Podcast Studio
Game Lounge
Private Cinema